State - Budget & Financials
Budget - FY10 | |
June 2009 - May 2010 | |
| 2010 | |
| Budget | |
| Income | |
| 4100-00 Education Income | |
| 4120-00 Education Program 1-Fall Conference | 40,000.00 |
| 4120-10 Education Income-Program 1-Fall Sponsor | 10,000.00 |
| 4120-20 Education Income-Program-1-Fall Exhibitor | 34,000.00 |
| Total 4120-00 Education Program 1-Fall Conference | $ 84,000.00 |
| 4125-00 Education Program 2-Spring Conference | 40,000.00 |
| 4125-10 Education Income-Program-2-Spring Sponsor | 10,000.00 |
| 4125-20 Education Income-Program-2-Spring Exhibitor | 34,000.00 |
| Total 4125-00 Education Program 2-Spring Conference | $ 84,000.00 |
| Total 4130-00 Education Program 3-Other | $ 25,000.00 |
| Total 4100-00 Education Income | $ 193,000.00 |
| Total 4300-00 Golf Outing Income | $ 10,000.00 |
| 4600-00 Dues Rebate from National | $ 10,000.00 |
| 4700-00 Interest Income | $ 1,000.00 |
| 4900-10 Other Income-Web Business Listings | $ 4,000.00 |
| 4950-00 General Sponsorship | $ 35,000.00 |
| Total Income | $253,000.00 |
| Expenses | |
| 5000-00 Meetings Expenses | |
| Total 5020-00 Annual Institute(T&E) | 2,000.00 |
| 5040-00 Fall President's Meeting Expens | 5,000.00 |
| Total 5050-00 Board Meetings | 2,000.00 |
| Total 5060-00 Leadership Training | 3,500.00 |
| Total 5070-00 Mini LTC | 4,000.00 |
| Total 5080-00 Comm/Chair Mtgs | 1,500.00 |
| Total 5000-00 Meetings Expenses | $ 18,000.00 |
| 5100-00 Education | |
| 5110-00 Education Certification | 2,500.00 |
| 5120-00 Education Program 1 Exp-Fall Conference | 70,500.00 |
| 5125-00 Education Program 2 Exp-Spring Conference | 70,500.00 |
| 5130-00 Education Program 3 Exp-Other Programs | 16,500.00 |
| Total 5100-00 Education | $ 160,000.00 |
| Total 5200-00 Newsletter Expense | $ 2,500.00 |
| Total 5300-00 Golf Outing Expenses | $ 8,000.00 |
| Total 5600-00 Member Recognition | $ 5,000.00 |
| 5900-00 HFMA Registration | $ 500.00 |
| 5950-00 HFMA Web Site | $ 2,000.00 |
| 5950.10 Internet Host | $ 300.00 |
| 6000-00 Office Supplies/Copying | $ 500.00 |
| 6050-00 Regional Exp (Chapter) | $ 0.00 |
| 6200-00 Postage | $ 700.00 |
| 6300-00 Telephone | $ 600.00 |
| Total 6500-00 Administrative Expenses | $ 35,000.00 |
| 6610-00 Insurance From National | $ 1,400.00 |
| Total 7000-00 Credit Cards | $ 3,500.00 |
| Total Expenses | $238,000.00 |
| Net Income | $ 15,000.00 |